2026
Deputy
Ill. Michael James Broom, 33°
Personal Representative
Ill. Kevin Stuart Mertens, 33°
General Secretary
Kenneth Ray Quinn, 32°, KCCH
Treasurer
Eric Scott Ostrander, 32°, KCCH
Prelate
Ill. Greely Ray Palmer Jr., 33°
Almoner
Ill. J. Dennis Julian, 33°
Tiler
Paul Austin Anderson, 32°
Directors of Work
Ill. T. Shane Culbertson, 33°
William Richard Key, 32°, KCCH
Greenville Lodge of Perfection (4° – 14°)
| Venerable Master | James Whitney Barr, 32° KCCH |
| Senior Warden | Robert Clarence Griffin, 32° KCCH |
| Junior Warden | Vernon Lee Aultman, 33° |
| Secretary | Kenneth Ray Quinn, 32° KCCH |
| Treasurer | Eric Scott Ostrander, 32° KCCH |
| Prelate | Greely Ray Palmer Jr., 33° |
| Almoner | J. Dennis Julian, 33° |
| Orator | William J. Rosser, 33° |
| Master of Ceremonies | George S. Mabry, Jr. 32° KCCH |
| Expert | Michael Wayne Heatherly, 32° KCCH |
| Assitant Expert | Dean McKinley, 32° KCCH |
| Captain of the Host | Mark A. Irby, 32° KCCH |
| Tiler | Paul Austin Anderson, 32° KCCH |
Greenville Chapter of Rose Croix (15° – 18°)
| Wise Master | Patricio Marre¢, 32° |
| Senior Warden | Johnnie Milton Jones Jr., 32° KCCH |
| Junior Warden | D. Bradley Colson, 32° |
| Secretary | Kenneth Ray Quinn, 32° KCCH |
| Treasurer | Eric Scott Ostrander, 32° KCCH |
| Prelate | Greely Ray Palmer Jr., 33° |
| Almoner | J. Dennis Julian, 33° |
| Orator | B. Keith Pickens, 32° KSA |
| Master of Ceremonies | Brian L. McGraw, 32° KSA |
| Expert | Neal P. Herring, 32° KSA |
| Assitant Expert | Kenneth W. Slawson, 32° KSA |
| Standard Bearer | Matthew Threadway, 32° |
| Guardian of the Temple | John Tyler Crumley, 32° KSA |
| Tiler | Paul Austin Anderson, 32° KCCH |
Greenville Council of Kadosh (19° – 30°)
| Commander of Kadosh | James Waylon Lyle, 33° |
| 1st Lt. Commander | T. Shane Culbertson, 33° |
| 2nd Lt. Commander | Timothy John Bates, 32° KCCH |
| Secretary | Kenneth Ray Quinn, 32° KCCH |
| Treasurer | Eric Scott Ostrander, 32° KCCH |
| Prelate | Greely Ray Palmer Jr., 33° |
| Almoner | J. Dennis Julian, 33° |
| Chancellor | William Richard Key, 32° KCCH |
| Orator | William Lee O’Neal, 32° |
| Master of Ceremonies | Paul Austin Anderson, 32° KCCH |
| Turcopolier | Daniel Edward Rancourt, 32° KCCH |
| Draper | Steven Andrew Wilson, 32° KSA |
| 1st Deacon | Gerry Lee Morgan, 32° KCCH |
| 2nd Deacon | Bryan Honburger, 32° KSA |
| Bearer of Beauseant | Jimmy M. Ballarano, 32° KSA |
| Bearer of White Standard | Charles C Keller, 32° KSA |
| Bearer of Black Standard | Maxwell A. Kostenyuk, 32° |
| Captain of the Guard | W. Rodney Franks, 32° |
| Tiler | Paul Austin Anderson, 32° KCCH |
Greenville Consistory (31° – 32°)
| Master of Kadosh | Eric Scott Ostrander, 32° KCCH |
| Prior | Ronnie Paul Richards, 32° KCCH |
| Preceptor | Edward May Pool, 33° |
| Secretary | Kenneth Ray Quinn, 32° KCCH |
| Treasurer | Eric Scott Ostrander, 32° KCCH |
| Prelate | Greely Ray Palmer Jr., 33° |
| Almoner | J. Dennis Julian, 33° |
| Chancellor | Anthony Wayne Edwards, 32° |
| Minister of State | V. R. Bob Brantley, Jr. 32° |
| Master of Ceremonies | Bryan Wuest, 32° KSA |
| Expert | Judson N. Seay III, 32° KCCH |
| Assitant Expert | James Nathan Cook, 32° |
| Captain of the Guard | Lloyd Arthur O’Ree, 32° KSA |
| Tiler | Paul Austin Anderson, 32° KCCH |
