2023
Deputy
Ill. Michael Broom, 33°
Personal Representative of the Deputy
Ill. Edward “Ed” Snow, 33°
General Secretary
Ill. Edward “Ed” Snow, 33°
Treasurer
Kevin Stuart Mertens, 32° KCCH
Directors of Work
Shane Culbertson, 33°
Michael D. Peeler, 32° KCCH
Classroom Director
Michael D. Peeler, 32° KCCH
Greenville Lodge of Perfection (4° – 14°)
Venerable Master | Michael David Peeler, 32° KCCH | ||||
Senior Warden | Joseph Ansel Morgan, Jr. 32° | ||||
Junior Warden | Ronald Lee Dodson, 32° | ||||
Secretary | Edward Dean Snow, 33° | ||||
Treasurer | Kevin Stuart Mertens, 32° KCCH | ||||
Prelate | Greely Ray Palmer Jr., 33° | ||||
Almoner | J. Dennis Julian, 33° | ||||
Tiler | Gerald Clarence Reeves, 33° | ||||
Orator | James Whitney Barr, 32° KCCH | ||||
Master of Ceremonies | Robert Clarence Griffin, 32° | ||||
Expert | Vernon Lee Aultman, 32° KCCH | ||||
Assitant Expert | William J. Rosser, 32° KCCH | ||||
Captain of the Host | George S. Mabry, Jr. 32° |
Greenville Chapter of Rose Croix (15° – 18°)
Wise Master | Michael Wayne Heatherly, 32° | ||||
Senior Warden | Deane Arthur McKinley, 32° | ||||
Junior Warden | Aaron Lee Duncan, 1st, 32° KCCH | ||||
Secretary | Edward Dean Snow, 33° | ||||
Treasurer | Kevin Stuart Mertens, 32° KCCH | ||||
Prelate | Greely Ray Palmer Jr., 33° | ||||
Almoner | J. Dennis Julian, 33° | ||||
Tiler | Gerald Clarence Reeves, 33° | ||||
Master of Ceremonies | Mark Anthony Irby, Jr. 32° | ||||
Expert | Patricio Marre¢, 32° | ||||
Assitant Expert | Johnnie Milton Jones, Jr. 32° KCCH | ||||
Standard Bearer | Terry Stanley Pruitt, 32° KCCH | ||||
Guardian of the Temple | Charlton N. Ashley, 32° |
Greenville Council of Kadosh (19° – 30°)
Commander of Kadosh | Thomas E Watson, 33°, JGW |
1st Lt. Commander | William Roscoe Bryant, Sr. 32° KCCH |
2nd Lt. Commander | William Roscoe Bryant Jr. 32° KCCH |
Secretary | Edward Dean Snow, 33° |
Treasurer | Kevin Stuart Mertens, 32° KCCH |
Prelate | Greely Ray Palmer Jr., 33° |
Almoner | J. Dennis Julian, 33° |
Tiler | Gerald Clarence Reeves, 33° |
Chancellor | J. Paul McWilliams, Jr. 32° KCCH |
Master of Ceremonies | T. Shane Culbertson, 33° |
Draper | Tyler Dewitt Benton, 32° |
Turcopolier | James Waylon Lyle, 32° KCCH |
1st Deacon | Michael David Peeler, 32° KCCH |
2nd Deacon | Timothy John Bates, 32° KCCH |
Bearer of Beauseant | William Richard Key, 32° |
Bearer of White Standard | Ryan Kane Merritt, 32° |
Bearer of Black Standard | William Lee O’Neal, 32° |
Captain of the Guard | Paul Austin Anderson,32° |
Greenville Consistory (31° – 32°)
Master of Kadosh | Daniel Edward Rancourt, 32° |
Prior | T. Shane Culbertson, 33° |
Preceptor | Kenneth Ray Quinn, 32° |
Secretary | Edward Dean Snow, 33° |
Treasurer | Kevin Stuart Mertens, 32° KCCH |
Prelate | Greely Ray Palmer Jr., 33° |
Almoner | J. Dennis Julian, 33° |
Tiler | Gerald Clarence Reeves, 33° |
Chancellor | Eric Scott Ostrander, 32° |
Minister of State | Ronnie Paul Richards, 32° KCCH |
Master of Ceremonies | Edward May Pool, 33° |
Expert | Richard D. Jeffress, 32° |
Assitant Expert | Anthony Wayne Edwards, 32° KCCH |
Captain of the Guard | V. R. Bob Brantley, Jr. 32° |