2024
Deputy
Ill. Michael Broom, 33°
Personal Representative of the Deputy
Ill. Edward “Ed” Snow, 33°
General Secretary
Ill. Edward “Ed” Snow, 33°
Treasurer
Kevin Stuart Mertens, 32° KCCH
Directors of Work
Shane Culbertson, 33°
Michael D. Peeler, 32° KCCH
Class Director
Michael D. Peeler, 32° KCCH
Assistant Class Director
Robert C. Griffin, 32° KCCH
Greenville Lodge of Perfection (4° – 14°)
Venerable Master | Joseph Ansel Morgan, Jr. 32° KCCH |
Senior Warden | Ronald Lee Dodson, 32° KCCH |
Junior Warden | James Whitney Barr, 32° KCCH |
Secretary | Edward Dean Snow, 33° |
Treasurer | Kevin Stuart Mertens, 33° |
Prelate | Greely Ray Palmer, Jr., 33° |
Almoner | James Dennis Julian, 33° |
Tiler | Paul Anderson, 32° |
Orator | Robert Clarence Griffin, 32° KCCH |
Master of Ceremonies | Vernon Lee Aultman, 33 |
Expert | William J. Rosser, 33° |
Assistant Expert | George S. Mabry, Jr., 32° KCCH |
Captain of the Host | Michael Heatherly, 32° |
Greenville Chapter of Rose Croix (15° – 18°)
Wise Master | Deane Arthur McKinley, 32° KCCH |
Senior Warden | Aaron Lee Duncan I, 32° KCCH |
Junior Warden | Mark Anthony Irby, Jr. 32° |
Secretary | Edward Dean Snow, 33° |
Treasurer | Kevin Stuart Mertens, 33° |
Prelate | Greely Ray Palmer, Jr., 33° |
Almoner | James Dennis Julian, 33° |
Tiler | Paul Anderson, 32° |
Master of Ceremonies | Patricio Marre’, 32° |
Expert | Johnnie Milton Jones, Jr., 32° KCCH |
Assistant Expert | Terry Stanley Pruitt, 32° |
Standard Bearer | Brad Colson, 32° |
Guardian of the Temple | Michael E. Wiggers, 32° |
Greenville Council of Kadosh (19° – 30°)
Commander of Kadosh | William R. Bryant, Sr., 32° KCCH |
1st Lt. Commander | J. Paul McWilliams, Jr., 32° KCCH |
2nd Lt. Commander | James W. Lyle, 32° KCCH |
Secretary | Edward Dean Snow, 33° |
Treasurer | Kevin Stuart Mertens, 33° |
Prelate | Greely Ray Palmer, Jr., 33° |
Almoner | James Dennis Julian, 33° |
Tiler | Paul Anderson, 32° |
Chancellor | T. Shane Culbertson, 33° |
Master of Ceremonies | Michael D. Peeler, 32° KCCH |
Draper | Timothy John Bates, 32° KCCH |
Turcopolier | William R. Key, 32° |
1st Deacon | William L. O’Neal, 32° |
2nd Deacon | Paul A. Anderson, 32° |
Bearer of Beauceant | David Fiscus, 32° |
Bearer of the White Standard | Daniel Rancourt, 32° KCCH |
Bearer of the Black Standard | Steven Wilson, 32° |
Captain of the Guard | Gerry L. Morgan, 32° KCCH |
Greenville Consistory (31° – 32°)
Master of Kadosh | T. Shane Culbertson, 33° |
Prior | Kenneth R. Quinn, 32° |
Preceptor | Eric S. Ostrander, 32° KCCH |
Secretary | Edward Dean Snow, 33° |
Treasurer | Kevin Stuart Mertens, 33° |
Prelate | Greely Ray Palmer, Jr., 33° |
Almoner | James Dennis Julian, 33° |
Tiler | Paul Anderson, 32° |
Chancellor | Ronnie P. Richards, 32° KCCH |
Minister of State | Edward M. Pool, 33° |
Master of Ceremonies | Anthony “Wayne” Edwards, 32° |
Expert | V.R. Bob Brantley, Jr., 32° |
Assistant Expert | Thomas E. Watson, 33°, DGM |
Captain of the Guard | T. Chase Smithwick, 32° |