[embedpress]https://greenvillescottishrite.org/wp-content/uploads/2024/09/Double-Eagle-Form-Excel-2024.xlsx[/embedpress]
Uncategorized
Life Membership
Orient of South Carolina
Age | Factor | Cost | Regular Dues | Savings | Years Saved |
18 | 48.4 | 4,836.00 | 6,200.00 | 1,364.00 | 13.6 |
19 | 47.6 | 4,758.00 | 6,100.00 | 1,342.00 | 13.4 |
20 | 46.8 | 4,680.00 | 6,000.00 | 1,320.00 | 13.2 |
21 | 46.0 | 4,602.00 | 5,900.00 | 1,298.00 | 13.0 |
22 | 45.2 | 4,524.00 | 5,800.00 | 1,276.00 | 12.8 |
23 | 44.5 | 4,446.00 | 5,700.00 | 1,254.00 | 12.5 |
24 | 43.7 | 4,368.00 | 5,600.00 | 1,232.00 | 12.3 |
25 | 42.9 | 4,290.00 | 5,500.00 | 1,210.00 | 12.1 |
26 | 42.1 | 4,212.00 | 5,400.00 | 1,188.00 | 11.9 |
27 | 41.3 | 4,134.00 | 5,300.00 | 1,166.00 | 11.7 |
28 | 40.6 | 4,056.00 | 5,200.00 | 1,144.00 | 11.4 |
29 | 39.8 | 3,978.00 | 5,100.00 | 1,122.00 | 11.2 |
30 | 39.0 | 3,900.00 | 5,000.00 | 1,100.00 | 11.0 |
31 | 38.2 | 3,822.00 | 4,900.00 | 1,078.00 | 10.8 |
32 | 37.4 | 3,744.00 | 4,800.00 | 1,056.00 | 10.6 |
33 | 36.7 | 3,666.00 | 4,700.00 | 1,034.00 | 10.3 |
34 | 35.9 | 3,588.00 | 4,600.00 | 1,012.00 | 10.1 |
35 | 35.1 | 3,510.00 | 4,500.00 | 990.00 | 9.9 |
36 | 34.3 | 3,432.00 | 4,400.00 | 968.00 | 9.7 |
37 | 33.5 | 3,354.00 | 4,300.00 | 946.00 | 9.5 |
38 | 32.8 | 3,276.00 | 4,200.00 | 924.00 | 9.2 |
39 | 32.0 | 3,198.00 | 4,100.00 | 902.00 | 9.0 |
40 | 31.2 | 3,120.00 | 4,000.00 | 880.00 | 8.8 |
41 | 30.4 | 3,042.00 | 3,900.00 | 858.00 | 8.6 |
42 | 29.6 | 2,964.00 | 3,800.00 | 836.00 | 8.4 |
43 | 28.9 | 2,886.00 | 3,700.00 | 814.00 | 8.1 |
44 | 28.1 | 2,808.00 | 3,600.00 | 792.00 | 7.9 |
45 | 27.3 | 2,730.00 | 3,500.00 | 770.00 | 7.7 |
46 | 26.5 | 2,652.00 | 3,400.00 | 748.00 | 7.5 |
47 | 25.7 | 2,574.00 | 3,300.00 | 726.00 | 7.3 |
48 | 25.0 | 2,496.00 | 3,200.00 | 704.00 | 7.0 |
49 | 24.2 | 2,418.00 | 3,100.00 | 682.00 | 6.8 |
50 | 23.4 | 2,340.00 | 3,000.00 | 660.00 | 6.6 |
51 | 22.6 | 2,262.00 | 2,900.00 | 638.00 | 6.4 |
52 | 21.8 | 2,184.00 | 2,800.00 | 616.00 | 6.2 |
53 | 21.1 | 2,106.00 | 2,700.00 | 594.00 | 5.9 |
54 | 20.3 | 2,028.00 | 2,600.00 | 572.00 | 5.7 |
55 | 19.5 | 1,950.00 | 2,500.00 | 550.00 | 5.5 |
56 | 18.7 | 1,872.00 | 2,400.00 | 528.00 | 5.3 |
57 | 17.9 | 1,794.00 | 2,300.00 | 506.00 | 5.1 |
58 | 17.2 | 1,716.00 | 2,200.00 | 484.00 | 4.8 |
59 | 16.4 | 1,638.00 | 2,100.00 | 462.00 | 4.6 |
60 | 15.6 | 1,560.00 | 2,000.00 | 440.00 | 4.4 |
61 | 14.8 | 1,482.00 | 1,900.00 | 418.00 | 4.2 |
62 | 14.0 | 1,404.00 | 1,800.00 | 396.00 | 4.0 |
63 | 13.3 | 1,326.00 | 1,700.00 | 374.00 | 3.7 |
64 | 12.5 | 1,248.00 | 1,600.00 | 352.00 | 3.5 |
65 | 11.7 | 1,170.00 | 1,500.00 | 330.00 | 3.3 |
66 | 10.9 | 1,092.00 | 1,400.00 | 308.00 | 3.1 |
67 | 10.1 | 1,014.00 | 1,300.00 | 286.00 | 2.9 |
68 | 9.4 | 936.00 | 1,200.00 | 264.00 | 2.6 |
69 | 8.6 | 858.00 | 1,100.00 | 242.00 | 2.4 |
70 | 7.8 | 780.00 | 1,000.00 | 220.00 | 2.2 |
71 | 7.0 | 702.00 | 900.00 | 198.00 | 2.0 |
72 | 6.2 | 624.00 | 800.00 | 176.00 | 1.8 |
73 | 5.5 | 546.00 | 700.00 | 154.00 | 1.5 |
74 | 4.7 | 468.00 | 600.00 | 132.00 | 1.3 |
75 | 3.9 | 390.00 | 500.00 | 110.00 | 1.1 |
76 | 3.1 | 300.00 | 400.00 | 100.00 | 1.0 |
77 | 2.3 | 300.00 | 300.00 | – | – |
78 | 1.6 | 300.00 | 200.00 | – | – |
79 | 0.8 | 300.00 | 100.00 | – | – |
80 | – | 300.00 | – | – | – |
prototype
The Double Eagle Award
The Double Eagle Award recognizes those members who are active and participate in the various activities and functions of the Greenville Valley. It is available to all members, and the only requirement is your participation! And it’s so easy! Just keep track of your points, and turn them in!
The first 500 points earns you the basic medal.
You will receive corresponding bars as you reach each level for additional points earned:
Level | Points needed |
---|---|
Basic Medal | 500 |
Red bar | 2,000 |
White bar | 5,000 |
Blue Bar | 10,000 |
Gold Name Bar | 25,000 |
Emerald Stone | 50,000 |
Ruby Gem | 75,000 |
Diamond Jewel | 100,000 |
Prese refer to these documents for point details:
Points Submission Form
Please use this form to submit your points.
Ill. Jim Richberg, 33° – 50 years!
Congratulations to Illustrious Brother Jim Richberg, 33° for serving the Scottish Rite for 50 years.
What a milestone!
The selected folder has no items.